
Fromm
Classics Adults
For normally active adult dogs. Tastefully prepared with chicken, brown rice, and eggs.
Chicken, Chicken Meal, Brown Rice, Pearled Barley, Oat Groats, White Rice, Chicken Fat, Beet Pulp, Menhaden Fish Meal, Dried Egg Product, Cheese, Flaxseed, Brewers Dried Yeast, Chicken Liver, Potassium Chloride, Salt, Vitamins, Minerals, Calcium Sulfate, Sorbic Acid (Preservative), Chicory Root Extract, Yucca Schidigera Extract, Sodium Selenite, DL-Methionine, L-Tryptophan, Taurine, Probiotics.
As-Is Basis (%) | Dry Matter Basis (%) | |
---|---|---|
Moisture | 6.83 | |
Dry Matter | 93.17 | |
Protein | 25.12 | 26.96 |
Fat | 15.49 | 16.63 |
Fiber | 3.35 | 3.60 |
Ash | 5.51 | 5.91 |
Phosphorus | 1.01 | 1.08 |
Potassium | 0.57 | 0.61 |
Magnesium | 0.13 | 0.14 |
Calcium | 1.12 | 1.20 |
Sodium | 0.28 | 0.30 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 226 | 242.57 |
Manganese | 79 | 84.79 |
Copper | 18 | 19.32 |
Zinc | 195 | 209.29 |
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 15 lbs | 2.3 - 6.8 kg | 1/2 to 1 1/8 | 50 to 112.50 |
15 - 30 lbs | 6.8 - 13.6 kg | 1 1/8 to 1 7/8 | 112.50 to 187.50 |
30 - 50 lbs | 13.6 - 22.7 kg | 1 7/8 to 2 2/3 | 187.50 to 266 |
50 - 70 lbs | 22.7 - 31.8 kg | 2 2/3 to 3 1/2 | 266 to 350 |
70 - 90 lbs | 31.8 - 40.8 kg | 3 1/2 to 4 1/8 | 350 to 412.50 |
* Standard 8 fluid-ounce measuring cup
We Also Recommend