Fromm
Chicken À La Veg
Keeping the needs of your cat in mind, Fromm Four Star Chicken A La Veg Dry Cat Food is made to support the all breeds in all stages of life. Made with high amounts of protein and paired with fresh produce including broccoli and carrots to provide high quality, easily digestible carbohydrates. Fromm Four Star Chicken A La Veg Dry Cat Food provides well rounded, balanced nutrition for your furry friend without the unnecessary fillers! This recipe also supports the health of your cat’s coat and skin with guaranteed levels of Omega fatty acids and is enhanced with probiotics to ensure that their digestion is right on track! Fromm Four Star Chicken A La Veg Dry Cat Food is made with quality ingredients found in the United States with no artificial colors, flavors, or preservatives that any cat is sure to love!
Fromm Four-Star Nutritionals® Chicken À La Veg® Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages
FEATURES
High amounts of protein and fresh produce
Enhanced with probiotics to aid digestion
Chicken, Chicken Meal, Pearled Barley, White Rice, Chicken Broth, Sweet Potatoes, Chicken Fat, Dried Whole Egg, Potatoes, Pea Protein, Dried Tomato Pomace, Salmon Oil, Chicken Liver, Flaxseed, Carrots, Broccoli, Cauliflower, Apples, Chicken Cartilage, Taurine, DL-Methionine, Potassium Chloride, Cranberries, Blueberries, Salt, Chicory Root Extract, Alfalfa Sprouts, Yucca Schidigera Extract, Sodium Selenite, Folic Acid, Parsley, Sorbic Acid (Preservative), Vitamins, Minerals, Probiotics.
As-Is Basis (%) | Dry Matter Basis (%) | |
---|---|---|
Moisture | 7.07 | |
Dry Matter | 92.93 | |
Protein | 32.56 | 35.04 |
Fat | 19.42 | 20.90 |
Fiber | 1.71 | 1.84 |
Ash | 5.17 | 5.56 |
Phosphorus | 0.84 | 0.90 |
Potassium | 0.76 | 0.82 |
Magnesium | 0.09 | 0.10 |
Calcium | 0.96 | 1.03 |
Sodium | 0.38 | 0.41 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 209 | 224.90 |
Manganese | 64/td> | 68.87 |
Copper | 17 | 18.83 |
Zinc | 151 | 162.49 |
ADULT MAINTENANCE
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/4 to 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 – 3.6 kg | 1/3 to 1/2 | 35 - 53 |
8- 10 lbs | 3.6 - 4.5 kg | 1/2 to 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 – 5.4 kg | 2/3 to 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 to 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 to 1 | 92 - 105 |
6 - 11 WEEKS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1 to 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 – 3.6 kg | 1 1/2 to 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 to 2 1/2 | 210 - 263 |
3 - 4 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/2 to 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 – 3.6 kg | 3/4 to 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 to 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 to 1 1/2 | 140 - 158 |
5 - 7 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 3/8 to 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 – 3.6 kg | 2/3 to 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 to 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 to 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 to 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 to 1 1/2 | 144 - 157 |
8 - 12 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/4 to 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 – 3.6 kg | 1/2 to 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 to 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 to 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 to 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 to 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
CALORIC CONTENT
3,757 kcal/kg - 1,708 kcal/lb - 406kcal/cup
We Also Recommend