Fromm
Salmon Tunachovy
Keeping the needs of your cat in mind, Fromm Four Star Salmon Tunachovy Dry Cat Food is made to support all breeds in all stages of life. Made with wild salmon, tuna, and anchovies paired with fresh Mediterranean garden vegetables to provide high quality, easily digestible carbohydrates. Fromm Four Star Salmon Tunachovy Dry Cat Food provides well rounded, balanced nutrition for your furry friend without the unnecessary fillers! This recipe also supports the health of your cat’s coat and skin with guaranteed levels of Omega fatty acids and is enhanced with probiotics to ensure that their digestion is right on track! Fromm Four Star Salmon Tunachovy Dry Cat Food is made with quality ingredients found in the United States with no artificial colors, flavors, or preservatives that any cat is sure to love!
Fromm Four-Star Nutritionals® Salmon Tunachovy® Recipe Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages..
FEATURES
Grain-free made with high amounts of protein and fresh Mediterranean vegetables
Enhanced with probiotics to aid digestion as well as salmon oil for skin and coat support
Salmon, Salmon Meal, Fish Broth, Peas, Pea Protein, Whitefish, Potatoes, Pea Flour, Dried Egg Product, Dried Tomato Pomace, Chicken Fat, Chicken Liver, Tuna, Anchovy, Salmon Oil, Sardine Meal, Sweet Potatoes, Flaxseed, Natural Flavor, DL-Methionine, Zucchini, Carrots, Apples, Broccoli, Salt, Potassium Chloride, Chicory Root Extract, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Sodium Selenite, Blueberries, Probiotics.
As-Is Basis (%) | Dry Matter Basis (%) | |
---|---|---|
Moisture | 7.21 | |
Dry Matter | 92.79 | |
Protein | 35.96 | 38.70 |
Fat | 15.97 | 17.18 |
Fiber | 3.27 | 3.52 |
Ash | 6.39 | 6.88 |
Phosphorus | 1.10 | 1.18 |
Potassium | 0.91 | 0.98 |
Magnesium | 0.16 | 0.17 |
Calcium | 1.28 | 1.38 |
Sodium | 0.42 | 0.45 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 128 | 137.74 |
Manganese | 53 | 57.03 |
Copper | 16 | 17.22 |
Zinc | 228 | 245.33 |
ADULT MAINTENANCE
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/4 to 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 – 3.6 kg | 1/3 to 1/2 | 35 - 53 |
8- 10 lbs | 3.6 - 4.5 kg | 1/2 to 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 – 5.4 kg | 2/3 to 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 to 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 to 1 | 92 - 105 |
6 - 11 WEEKS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1 to 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 – 3.6 kg | 1 1/2 to 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 to 2 1/2 | 210 - 263 |
3 - 4 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/2 to 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 – 3.6 kg | 3/4 to 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 to 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 to 1 1/2 | 140 - 158 |
5 - 7 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 3/8 to 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 – 3.6 kg | 2/3 to 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 to 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 to 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 to 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 to 1 1/2 | 144 - 157 |
8 - 12 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/4 to 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 – 3.6 kg | 1/2 to 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 to 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 to 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 to 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 to 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
CALORIC CONTENT
3,621 kcal/kg - 1,646 kcal/lb - 406 kcal/cup
We Also Recommend