Fromm
Hasen Duckenpfeffer
Keeping the needs of your cat in mind, Fromm Four Star Grain Free Hasen Duckenpfeffer Cat Food is a German inspired food made to support all breeds in all stages of life. Made with high amounts of protein paired from both rabbit and duck paired with fresh produce including sweet potatoes, celery, and carrots to provide high quality, easily digestible carbohydrates. Fromm Four Star Grain Free Hasen Duckenpfeffer Cat Food provides well rounded, balanced nutrition for your furry friend without the unnecessary fillers! This recipe also supports the health of your cat’s coat and skin with guaranteed levels of Omega fatty acids and is enhanced with probiotics to ensure that their digestion is right on track! Fromm Four Star Grain Free Hasen Duckenpfeffer Cat Food is made with quality ingredients found in the United States with no artificial colors, flavors, or preservatives that any cat is sure to love!
Fromm Four-Star Nutritionals® Hasen Duckenpfeffer® Recipe Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
FEATURES
Grain-free with no artificial colors, flavors, or preservatives
Enhanced with probiotics to aid digestion and salmon oil for a healthy coat
Rabbit, Duck, Chicken Meal, Dried Egg Product, Peas, Lentils, Chickpeas, Potatoes, Turkey Liver, Duck Meal, Chicken, Pea Protein, Dried Tomato Pomace, Chicken Fat, Salmon Oil, Pea Flour, Flaxseed, Natural Flavor, DL-Methionine, Carrots, Apples, Broccoli, Alfalfa Sprouts, Salt, Potassium Chloride, Chicory Root Extract, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Blueberries, Sodium Selenite, Probiotics.
As-Is Basis (%) | Dry Matter Basis (%) | |
---|---|---|
Moisture | 7.59 | |
Dry Matter | 92.41 | |
Protein | 34.49 | 37.32 |
Fat | 17.90 | 19.37 |
Fiber | 5.24 | 5.67 |
Ash | 6.97 | 7.54 |
Phosphorus | 1.02 | 1.10 |
Potassium | 0.72 | 0.78 |
Magnesium | 0.16 | 0.17 |
Calcium | 1.16 | 1.26 |
Sodium | 0.38 | 0.41 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 118 | 127.69 |
Manganese | 50 | 54.11 |
Copper | 13 | 14.07 |
Zinc | 208 | 225.08 |
ADULT MAINTENANCE
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/4 to 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 – 3.6 kg | 1/3 to 1/2 | 35 - 53 |
8- 10 lbs | 3.6 - 4.5 kg | 1/2 to 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 – 5.4 kg | 2/3 to 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 to 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 to 1 | 92 - 105 |
6 - 11 WEEKS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1 to 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 – 3.6 kg | 1 1/2 to 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 to 2 1/2 | 210 - 263 |
3 - 4 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/2 to 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 – 3.6 kg | 3/4 to 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 to 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 to 1 1/2 | 140 - 158 |
5 - 7 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 3/8 to 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 – 3.6 kg | 2/3 to 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 to 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 to 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 to 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 to 1 1/2 | 144 - 157 |
8 - 12 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/4 to 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 – 3.6 kg | 1/2 to 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 to 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 to 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 to 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 to 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
CALORIC CONTENT
3,708 kcal/kg - 1,685 kcal/lb - 426 kcal/cup
We Also Recommend