Fromm
Game Bird Recipe
Keeping the needs of your cat in mind, Fromm Four Star Game Bird Dry Cat Food is made to support all breeds and sizes. Made with high quality protein including duck and turkey paired with farm fresh fruits and vegetables, Fromm Four Star Game Bird Dry Cat Food provides well rounded, balanced nutrition for your furry friend without the unnecessary fillers! This recipe also supports the health of your cat’s coat and skin with guaranteed levels of Omega fatty acids and is enhanced with probiotics to ensure that their digestion is right on track! Fromm Four Star Game Bird Dry Cat Food is made with quality ingredients found in the United States with no artificial colors, flavors, or preservatives that any cat is sure to love!
Fromm Family Four-Star Nutritionals® Game Bird Recipe Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
FEATURES
Grain-free and made with turkey, duck, quail, and pheasant
Enhanced with probiotics to help aid proper digestion
Turkey, Turkey Broth, Chicken, Chicken Meal, Peas, Chickpeas, Pea Protein, Duck Meal, Dried Egg Product, Potatoes, Dried Tomato Pomace, Turkey Liver, Chicken Fat, Goose, Salmon Oil, Sweet Potatoes, Duck, Flaxseed, Pheasant, Quail, Carrots, Natural Flavor, DL-Methionine, Pumpkin, Apples, Broccoli, Salt, Potassium Chloride, Chicory Root Extract, Taurine, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Blueberries, Sodium Selenite, Probiotics.
As-Is Basis (%) | Dry Matter Basis (%) | |
---|---|---|
Moisture | 7.19 | |
Dry Matter | 92.81 | |
Protein | 35.87 | 38.60 |
Fat | 18.67 | 20.09 |
Fiber | 3.21 | 3.45 |
Ash | 6.43 | 6.92 |
Phosphorus | 1.08 | 1.16 |
Potassium | 0.89 | 0.96 |
Magnesium | 0.14 | 0.15 |
Calcium | 1.29 | 1.39 |
Sodium | 0.41 | 0.44 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 127 | 136.66 |
Manganese | 54 | 58.11 |
Copper | 17 | 18.29 |
Zinc | 225 | 242.12 |
ADULT MAINTENANCE
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/4 to 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 – 3.6 kg | 1/3 to 1/2 | 35 - 53 |
8- 10 lbs | 3.6 - 4.5 kg | 1/2 to 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 – 5.4 kg | 2/3 to 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 to 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 to 1 | 92 - 105 |
6 - 11 WEEKS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1 to 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 – 3.6 kg | 1 1/2 to 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 to 2 1/2 | 210 - 263 |
3 - 4 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/2 to 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 – 3.6 kg | 3/4 to 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 to 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 to 1 1/2 | 140 - 158 |
5 - 7 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 3/8 to 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 – 3.6 kg | 2/3 to 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 to 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 to 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 to 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 to 1 1/2 | 144 - 157 |
8 - 12 MONTHS
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 – 2.7 kg | 1/4 to 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 – 3.6 kg | 1/2 to 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 to 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 to 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 to 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 to 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
CALORIC CONTENT
3,654 kcal/kg – 1,661 kcal/lb - 420kcal/cup
We Also Recommend