
First Mate
Pacific O Fish Large Breed
76 % PROTEIN FROM Wild Herring, Anchovies, & Sardines
24 % PROTEIN FROM Vegetables
0 % FROM Grains
FirstMate's Pacific Ocean Fish Large Breed is specifically designed for large and giant breed puppies. This limited ingredient diet is great for dogs with allergies and diet restrictions. Fewer ingredients makes this formula easy on digestion.
The chicken fat used in FirstMate Pet Foods is processed free of protein, eliminating the risk of allergies derived from chicken.
FEATURES
Grain, Gluten & Pea Free
Single Meat Protein
Larger Kibble Size
Ocean Fish Meal Burbank Potato Norkotah Potato Chicken Fat (Mixed Tocopherols) Tomato Pomace Dicalcium Phosphate Choline Chloride Calcium Propionate Minerals (Zinc Proteinate Iron Proteinate Manganese Proteinate Copper Proteinate Iodine Cobalt Carbonate Selenium Yeast) Vitamins (Vitamin E Supplement Riboflavin Niacin D-pantothenic Acid Thiamine hydrochloride Vitamin A Supplement Pyridoxine Hydrochloride Biotin Folic Acid Vitamin B12 Supplement Vitamin D3 Supplement) Yeast Extract Glucosamine Hydrochloride
Crude Protein (min) 25%
Ash (max) 8%
Crude Fat (min) 12%
Calcium (min) 0.8%
Crude Fibre (max) 10%
Phosphorous (min) 0.9%
Moisture (max) 10%
Glucosamine (min) 100mg/kg
Magnesium (max) 0.1%
Calcium / Phosphorous ratio 1.25:1
ME (calculated): 3225 kcal/kg | 500 kcal/cup
Dog Weight | 6 - 11 Weeks | 3 - 4 Months | 5 -7 Months | 8 - 12 Months |
---|---|---|---|---|
3lb - 1.4kg | 1/2 cup - 78g | 1/2 cup - 78g | 1/2 cup - 78g | 1/4 cup - 39g |
5lb - 2.3kg | 3/4 cup - 116g | 1/2 cup - 78g | 1/2 cup - 78g | 1/2 cup - 78g |
10lb - 4.5kg | 1 cup - 155g | 1 1/4 cups - 194g | 3/4 cup - 116g | 1/2 cup - 78g |
15lb - 6.8kg | 1 1/4 cups - 194g | 1 1/2 cups - 194g | 1 cup - 155g | 3/4 cup - 116g |
20lb - 9.1kg | 1 1/2 cups - 233g | 1 3/4 cups - 271g | 1 1/4 cups - 194g | 1 cups - 155g |
30lb - 13.6kg | 2 cups - 310g | 2 1/4 cups - 349g | 1 3/4 cups - 271g | 1 1/4 cups - 194g |
40lb - 18.2kg | 2 1/2 cups - 388g | 2 3/4 cups - 426g | 2 1/4 cups - 349g | 1 3/4 cups - 271g |
50lb - 22.7kg | 3 cups - 465g | 3 1/4 cups - 504g | 2 3/4 cups - 426g | 2 1/4 cups - 349g |
60lb - 27.3kg | -- | -- | 3 1/4 cups - 504g | 2 3/4 cups - 426g |
70lb - 31.8kg | -- | -- | 3 3/4 cups - 581g | 3 1/4 cups - 504g |
80lb - 36.4kg | -- | -- | 4 1/4cups- 659g | 3 3/4 cups - 581g |
Customer Reviews
We Also Recommend